Property Attributes
- MLS#IG26138158
- TypeSingle Family
- Listing Status Active
- CountySan Bernardino
- CityRunning Springs
- Area Running Springs
- NeighborhoodEnchanted Forest (ENFR)
- Zip92382
- Style
- Year Built1985
- Price$ 595,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3742
- Lot Size0.5077 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Escape to your Enchanted Forest sanctuary at the end of a peaceful cul-de-sac in one of the most desirable communities in Running Springs ~ Located conveniently close to the highway yet hidden away and close to the National Forest ~ Make your way along the level driveway and park inside your 2-car attached garage or right out front ~ Plenty of room for parking your vehicles, boat, and RV. Step up to the main floor with an oversized living room connected to the recently renovated kitchen and dining room ~ Entertain or enjoy private dinners on this level with a guest bath and two decks ~ Retreat upstairs for three cozy bedrooms and a primary with a spacious ensuite bathroom and walk-in closet ~ Continue upstairs for additional entertainment space, sleeping quarters, or the hobbyist's dream space ~ The upper level combines natural light through the vintage wood frame windows and streamlined canned lights with plenty of space for your pool table, office, yoga studio, or whatever you desire.
| Price History | |
|---|---|
| 6/30/2026 | Listed $619,000 |
| 8/14/2026 | 4$595,000 |
General Features
| Living Area | 3742 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | None |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected |
| Roof | Tile |
| Appliances | Gas Oven,Gas Range,Microwave,Refrigerator,Dryer,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Pool Features | None |
| Year Built | 1985 |
| Electric | 220 Volts in Garage |
| View | Mountain(s),Trees/Woods |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Dog Park,Fishing,Golf,Hiking,Lake,Mountainous,Near National Forest,Park,Ravine |
| Additional Parcels Description | 0296331320000 |
| County | San Bernardino |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Enchanted Forest (ENFR) |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Cross street in Skyline. |
| City | Running Springs |
| Entry Location | Front |
| Senior Community Y/N | false |
| High School District | Rim of the World |
| Number Of Units Total | 1 |
| MLS Area | 288 - Running Springs |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 22116 |
| Listing Terms | Cash to New Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Updated/Remodeled |
| Additional Parcels Y/N | true |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.tourfactory.com/idxr3246230 |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Public Records |
| Tax Lot | 40 |
| Virtual Tour | https://www.tourfactory.com/3246230 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | RUNNING SPRINGS |
Interior Features
| Interior Amenities | Beamed Ceilings,Ceiling Fan(s),Cathedral Ceiling(s),Separate/Formal Dining Room,Granite Counters,Living Room Deck Attached,Storage,All Bedrooms Up |
|---|---|
| Flooring | Wood |
| Fireplace Features | Family Room,Primary Bedroom |
| Total Stories | 3 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Stacked,Upper Level |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Parking Features | Door-Multi,Driveway Level,Garage |
|---|---|
| Lot Features | 0-1 Unit/Acre,Cul-De-Sac,Street Level |
| Total Parking | 2 |
| Lot Size Area | 22116 |
| Lot Size Acres | 0.5077 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 13, 2026 2:41 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.