Property Attributes
- MLS#IG26182056
- TypeSingle Family
- Listing Status Active
- CountySan Bernardino
- CityRunning Springs
- Area Running Springs
- NeighborhoodNordic (NORD)
- Zip92382
- Style
- Year Built1959
- Price$ 325,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage930
- Lot Size0.182 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
A little piece of mountain living is waiting for you in Running Springs California! Complete with 3 bedrooms, 1.5 bathrooms, and 1 car garage. Perfectly positioned on a desirable corner lot with a fully fenced yard, this home offers the classic mountain-cabin lifestyle—while still delivering real-world convenience. The thoughtful layout includes a bedroom and full bathroom on the main floor. As well as laundry closet, open concept kitchen, and living room with wood burning fireplace. Upstairs you’ll find 2 additional bedrooms and a half bath, ideal for family, visitors, or a home office. The fenced yard provides a secure area for pets, kids, or simply enjoying the fresh mountain air. While the garage gives you a covered space to park and store gear. Location is a standout feature: close enough to Hwy 330 and Hwy 18 that getting down the hill for work or errands doesn’t feel like a daily expedition. Quiet when you want it, connected when you need it. Whether you’re looking for a full-time mountain home, a weekend getaway, or an investment with rental potential, this corner-lot cabin checks the boxes for comfort, practicality, and location.
| High School |
|---|
| Rim Of The World High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $334,000 |
| 9/2/2026 | 3$325,000 |
General Features
| Living Area | 930 |
|---|---|
| Sewer | Public Sewer |
| Heating | Fireplace(s),Wall Furnace |
| Cooling | None |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Appliances | Gas Oven,Gas Range |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Porch |
| Pool Features | None |
| Year Built | 1959 |
| View | Mountain(s),Neighborhood |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Dog Park,Hiking,Mountainous,Near National Forest |
| Accessibility | Parking |
| County | San Bernardino |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Nordic (NORD) |
| Garage Y/N | true |
| Full Baths | 1 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | HWY 18 to Soutar, house on right |
| High School | Rim Of The World |
| City | Running Springs |
| Entry Location | Main living |
| Senior Community Y/N | false |
| High School District | Rim of the World |
| Number Of Units Total | 1 |
| MLS Area | 288 - Running Springs |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7930 |
| Listing Terms | Cash to New Loan,Conventional |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | Conventional |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 1 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | RUNNING SPRINGS |
Interior Features
| Interior Amenities | Beamed Ceilings,Eat-in Kitchen,Bedroom on Main Level |
|---|---|
| Basement | Unfinished |
| Fireplace Features | Living Room |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Laundry Closet,Stacked |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Driveway,Garage Faces Front,Garage,Paved |
| Lot Features | Corner Lot,Gentle Sloping |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 7930 |
| Spa | false |
| Lot Size Acres | 0.182 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 14, 2026 2:50 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.