Property Attributes
- MLS#OC26172077
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityYorba Linda
- Area Yorba Linda
- NeighborhoodTraditions (TRAD)
- Zip92886
- Style
- Year Built1983
- Price$ 1,520,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2297
- Lot Size0.2296 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Split -Level Design Offers , Distinct living spaces while maintaining and easy connected flow area. Feature, First Level Tree Bedrooms, 1 Full Renovate Bathroom convenient access to attached garage and laundry area. You will find the beautiful main living room with vaulted celling and gas fire place Master Dinner Room., Master Bedroom and master renovate bathroom. Family Room , Renovate Kitchen. Daily Dinning Area with Direct Access to the Backyard ,Perfect for enjoying with family . Additional Highlights include custom made aluminum Patio Cover with CITY PERMITS, Barbecue Island , Beautifull Landscaped in front and back of the Hause.
| Elementary School | Middle School | High School |
|---|---|---|
| Fremont Elementary School | Bernardo Yorba Middle School | Yorba Linda High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $1,520,000 |
General Features
| Living Area | 2297 |
|---|---|
| Sewer | Public Sewer,Sewer Tap Paid |
| Heating | Central,Fireplace(s),Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Available,Sewer Connected,Water Connected |
| Possession | Negotiable |
| Appliances | Barbecue,Double Oven,Dishwasher,Electric Oven,Gas Cooktop,Disposal,Gas Water Heater,Microwave,Water To Refrigerator,Water Heater |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Enclosed,Open,Patio |
| Pool Features | None |
| Security Features | Security System,Closed Circuit Camera(s),Carbon Monoxide Detector(s),Fire Detection System,24 Hour Security,Smoke Detector(s) |
| Exclusions | ALL TV's AND WALL MOUNTS ARE NEGOTIABLE AS WELL AS FURNITURE |
| Year Built | 1983 |
| Electric | 220 Volts in Garage |
| View | City Lights,Neighborhood |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Community Features | Gutter(s),Horse Trails,Street Lights |
| Accessibility | Accessible Hallway(s) |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Contingency | Contingency of seller's successful purchase of next home .Escrow to close concurrent with sellers purchase. |
| Energy Efficient | Thermostat,Water Heater,Windows |
| Subdivision Name | Traditions (TRAD) |
| Garage Y/N | true |
| Green Water Conservation | Water-Smart Landscaping |
| Other Structures | Storage |
| Full Baths | 2 |
| Special Listing Conditions | Real Estate Owned |
| Status | Active |
| Directions | Bastanchury rd to VIllage Center left, to Manzanita ,left to Beech Ave right |
| High School | Yorba Linda |
| City | Yorba Linda |
| Disclosures | Home Warranty,Principal is Real Estate Licensed |
| Entry Location | front |
| Senior Community Y/N | false |
| High School District | Placentia-Yorba Linda Unified |
| Open Parking Spaces | 3 |
| Number Of Units Total | 1 |
| MLS Area | 85 - Yorba Linda |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10000 |
| Listing Terms | Cash to New Loan,Conventional |
| Spa Features | None |
| Elementary School | Fremont |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Current Financing | Conventional |
| Middle/Junior High School | Bernardo Yorba |
| Property Condition | Updated/Remodeled |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 65 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | YORBA LINDA |
Interior Features
| Interior Amenities | Block Walls,Ceiling Fan(s),Crown Molding,Cathedral Ceiling(s),Separate/Formal Dining Room,Granite Counters,High Ceilings,Open Floorplan,All Bedrooms Down,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate,Tile |
| Fireplace Features | Family Room,Living Room |
| Total Stories | 1 |
| Common Walls | 2+ Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Garden Window(s),Screens,Shutters |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Inside,In Garage |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Barbecue,Rain Gutters |
|---|---|
| Parking Features | Concrete,Door-Multi,Direct Access,Driveway,Garage Faces Front,Garage,Garage Door Opener |
| Lot Features | 0-1 Unit/Acre,Back Yard,Front Yard,Garden |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 10000 |
| Foundation Details | Concrete Perimeter |
| Spa | false |
| Lot Dimensions | 10000 |
| Lot Size Acres | 0.2296 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
| Other Equipment | Satellite Dish |
| Horse Amenities | Riding Trail |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 13, 2026 2:41 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.