Property Attributes
- MLS#OC26192935
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityIrvine
- Area Great Park
- NeighborhoodLeannr in Altair
- Zip92618
- Style
- Year Built2017
- Price$ 2,580,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3443
- Lot Size0.3 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Don't miss this rare opportunity to own a beautiful former model home in 24-hour guard gated resort community of Altiar. This model home is a detached single family house and the land use is condo. It has luxury upgrades throughout and is close to brand new condition. This must-see house is an ideal one that everyone loves. It comes with smart home features electric roller shields. First floor includes a convenient bedroom and a full bathroom. Second floor loft has a build-in bar comes with double wine coolers and that area can be converted to a 2nd family room, office or media zone with ceiling speakers already installed. Outdoor retreats with covered California room with fireplace. Backyard has water feature design with three fountains and a sitting area with a modern design ground fire pit. Property is walking distance to clubhouse and is located just across street from top rated Portola High School.
| High School |
|---|
| Portola High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $2,580,000 |
General Features
| Living Area | 3443 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Fireplace(s) |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Clay,Concrete,Tile |
| Appliances | 6 Burner Stove,Built-In Range,Double Oven,Dishwasher,Disposal,Gas Water Heater,Microwave,Refrigerator,Range Hood,Trash Compactor,Dryer,Washer |
| HOA Fee | 420 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch |
| Architectural Style | Spanish,Traditional |
| Pool Features | Community,Association |
| Security Features | Carbon Monoxide Detector(s),Gated with Guard,Gated Community,24 Hour Security |
| Construction Materials | Aluminum Siding,Drywall |
| Year Built | 2017 |
| Electric | Electricity - On Property,220 Volts in Garage,220 Volts in Kitchen,220 Volts in Laundry,Standard,220 Volts |
| View | Courtyard,Trees/Woods |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Park,Street Lights,Sidewalks,Valley,Gated,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Sport Court,Dog Park,Barbecue,Pool,Spa/Hot Tub,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Contingency | No contingency on seller's side. |
| Subdivision Name | Leannr in Altair |
| Garage Y/N | true |
| Full Baths | 4 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Get in Altair onto Aquila, turn left onto Pulsar, turn left onto Rhea Ln, turn left onto Swift. |
| High School | Portola |
| City | Irvine |
| Disclosures | HOA Disclosure |
| Association Name | Seabreeze |
| Entry Location | Front |
| Senior Community Y/N | false |
| High School District | Irvine Unified |
| Number Of Units Total | 1 |
| MLS Area | GP - Great Park |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13066 |
| Listing Terms | Cash,Conventional |
| Spa Features | Community |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Builder Name | Lennar |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Builder |
| Tax Lot | 3 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | IRVINE |
Interior Features
| Interior Amenities | Separate/Formal Dining Room,Furnished,High Ceilings,Open Floorplan,Pantry,Quartz Counters,Wired for Sound,Bedroom on Main Level,Loft,Walk-In Pantry,Wine Cellar,Walk-In Closet(s) |
|---|---|
| Basement | Finished |
| Flooring | Carpet,Tile |
| Fireplace Features | Family Room |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Drapes,Roller Shields,Wood Frames |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Upper Level |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Fencing | Brick |
| Parking Features | Direct Access,Door-Single,Driveway,Garage,Garage Faces Side |
| Lot Features | 21-25 Units/Acre,Close to Clubhouse,Corner Lot,Sprinklers In Front,Landscaped |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 13066 |
| Spa | true |
| Lot Size Acres | 0.3 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Door Features | French Doors,Mirrored Closet Door(s),Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 13, 2026 2:41 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.