Property Attributes
- MLS#OC26196791
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityIrvine
- Area Quail Hill
- NeighborhoodTapestry (TAPE)
- Zip92603
- Style
- Year Built2003
- Price$ 2,850,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3109
- Lot Size0.1148 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to 152 Treehouse, a beautifully maintained five-bedroom residence on a Premium Lot in the highly sought-after Quail Hill community of Irvine. Offered by its original owners, this exceptional home blends timeless style, thoughtful functionality, and an enviable location near top-rated schools, neighborhood amenities, shopping, dining, and recreation. Step inside to abundant natural light, and refreshed interiors that create a warm, sophisticated atmosphere throughout. The thoughtfully designed floor plan offers generous living spaces with an easy, natural flow—ideal for both everyday living and entertaining. At the heart of the home, the chef-inspired kitchen features ample preparation and storage space, quality finishes, and a functional layout designed for everything from casual family meals to larger gatherings. A highly desirable main-level bedroom with an adjacent full bath provides exceptional flexibility for overnight guests, multigenerational living, or a private home office. Upstairs, the spacious primary suite offers a peaceful retreat with a spa-inspired bath featuring dual vanities, a walk-in shower, and a generous walk-in closet. Three additional bedrooms provide plenty of space for family, guests, work-from-home needs, or hobbies. The private backyard extends the living space outdoors, surrounded by mature landscaping and designed to take full advantage of Southern California’s year-round climate. Enjoy quiet mornings with coffee, relaxed evenings beneath the trees, or memorable al fresco dinners with family and friends. Beyond the home itself, Quail Hill offers an exceptional Irvine lifestyle with five neighborhood parks, three resort-style pools, two fitness centers, and miles of scenic hiking and walking trails. The home is also conveniently located near Award-winning Alderwood Elementary School and University High School, along with premier shopping, dining, entertainment, and quick access to the 405, 5, and 133 Freeways. Offering comfort, versatility, privacy, and access to one of Irvine’s most desirable communities, 152 Treehouse is a rare opportunity to enjoy the very best of Quail Hill living.
| Elementary School | Middle School | High School |
|---|---|---|
| Alderwood Elementary School | Rancho San Joaquin Middle School | University High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $2,850,000 |
General Features
| Living Area | 3109 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Connected,Phone Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Spanish Tile |
| Appliances | Double Oven,Dishwasher,Electric Oven,Freezer,Gas Cooktop,Disposal,Gas Water Heater,Microwave,Refrigerator,Water Heater |
| HOA Fee | 285 |
| Garage Spaces | 2 |
| Patio/Porch Features | Open,Patio |
| Architectural Style | Mediterranean |
| Pool Features | Community,Association |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 2003 |
| View | Neighborhood |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Foothills,Hiking,Preserve/Public Land,Street Lights,Suburban,Sidewalks,Park,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Sport Court,Fitness Center,Fire Pit,Management,Outdoor Cooking Area,Barbecue,Picnic Area,Playground,Pool,Pet Restrictions,Pets Allowed,Spa/Hot Tub,Security,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Tapestry (TAPE) |
| Garage Y/N | true |
| Full Baths | 4 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | GPS |
| High School | University |
| City | Irvine |
| Disclosures | Covenants/Restrictions Disclosure,HOA Disclosure,Home Warranty |
| Association Name | Quail Hill Community HOA |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Irvine Unified |
| Number Of Units Total | 1 |
| MLS Area | QH - Quail Hill |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5000 |
| Listing Terms | Cash to New Loan |
| Spa Features | Community |
| Elementary School | Alderwood |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | Conventional |
| Middle/Junior High School | Rancho San Joaquin |
| Property Condition | Updated/Remodeled,Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Builder Name | Fieldstone |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Builder |
| Tax Lot | 72 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-09-10 |
| PostalCity | IRVINE |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Breakfast Area,Ceiling Fan(s),Crown Molding,Separate/Formal Dining Room,Eat-in Kitchen,Granite Counters,High Ceilings,Open Floorplan,Pantry,Recessed Lighting,Bedroom on Main Level,Loft,Primary Suite,Utility Room,Walk-In Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Wood |
| Fireplace Features | Family Room,Gas Starter |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Custom Covering(s),Plantation Shutters |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 5 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 5 |
Exterior Features
| Fencing | Wrought Iron |
|---|---|
| Parking Features | Driveway Level,Door-Single,Driveway,Garage Faces Front,Garage,Garage Door Opener,Side By Side |
| Lot Features | 6-10 Units/Acre,Back Yard,Cul-De-Sac,Front Yard,Garden,Landscaped,Level,Near Park,Near Public Transit,Rectangular Lot,Sprinklers Timer,Sprinkler System,Street Level,Yard |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 5000 |
| Foundation Details | Combination |
| Spa | true |
| Lot Size Acres | 0.1148 |
| Private Pool | false |
| Lot Size Source | Estimated |
| Builder Model | Plan 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 13, 2026 2:41 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.