Property Attributes
- MLS#PW26181906
- TypeSingle Family
- Listing Status Active
- CountyLos Angeles
- CityLakewood
- Area Lakewood City
- NeighborhoodLakewood City/Lakewood (LCK)
- Zip90712
- Style
- Year Built1985
- Price$ 995,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1686
- Lot Size0.1379 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to this beautifully maintained home located in one of Lakewood’s desirable and established neighborhoods. Thoughtfully cared for by the same owner for many years, this residence reflects pride of ownership and offers a comfortable combination of space, character, and functionality. Step inside to discover dramatic high ceilings, a spacious floor plan, and attractive architectural details that create a bright and welcoming atmosphere. The home also features a sunroom, providing additional versatile living space that can be enjoyed as a family room, home office, playroom, hobby area, or entertainment space. Conveniently located next to an elementary school and surrounded by well-kept homes, the property offers easy access to the everyday conveniences of the Lakewood community. With its generous living spaces and flexible floor plan, this home provides an excellent opportunity for the next owner to personalize and make it their own. **Property is being sold As-Is.** Come experience the space, character, and potential of this Lakewood home and imagine making it your own.
| Price History | |
|---|---|
| 8/19/2026 | Listed $1,020,000 |
| 9/11/2026 | 2$995,000 |
General Features
| Living Area | 1686 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Electricity Connected,Phone Available,Sewer Connected,Water Available |
| Possession | Close Of Escrow,Negotiable |
| Appliances | Convection Oven,Dishwasher,Gas Oven,High Efficiency Water Heater,Refrigerator,Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | None |
| Architectural Style | Contemporary |
| Pool Features | None |
| Year Built | 1985 |
| Electric | 220 Volts in Garage,220 Volts in Kitchen,220 Volts in Laundry,220 Volts For Spa,Standard |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Curbs |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Lakewood City/Lakewood (LCK) |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Take 91 Exit and heading towards to South Street |
| City | Lakewood |
| Entry Location | Front |
| Senior Community Y/N | false |
| High School District | Bellflower Unified |
| Number Of Units Total | 1 |
| MLS Area | 28 - Lakewood City |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6007 |
| Listing Terms | Cash,Cash to Existing Loan,Cash to New Loan,Conventional,FHA,VA Loan |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Appraiser |
| Tax Lot | 0227 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | LAKEWOOD |
Interior Features
| Interior Amenities | Separate/Formal Dining Room,High Ceilings,Quartz Counters,Storage,Two Story Ceilings,All Bedrooms Up |
|---|---|
| Basement | Finished |
| Flooring | Carpet |
| Fireplace Features | Living Room |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Lot Features | 0-1 Unit/Acre |
|---|---|
| Total Parking | 2 |
| Lot Size Area | 6007 |
| Spa | false |
| Lot Size Acres | 0.1379 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 14, 2026 2:50 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.