Property Attributes
- MLS#PW26182020
- TypeSingle Family
- Listing Status Active
- CountyLos Angeles
- CityLong Beach
- Area Lakewood Plaza, Rancho
- NeighborhoodRancho (RNC)
- Zip90815
- Style
- Year Built1953
- Price$ 1,275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1997
- Lot Size0.1291 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome home to a property where meticulous maintenance meets effortless style. From the moment you arrive, the curb appeal sets the stage with a lush garden entry and a pristine paver driveway leading to an impeccable two-car garage—complete with durable epoxy flooring, ample storage, and convenient laundry hookups. Inside, the open floor plan is designed for the way we live today. Whether you’re hosting a lively dinner party, entertaining friends, or simply curling up by the fireplace on a quiet evening, the layout flows naturally from one space to the next. The heart of the home is the spacious living area that opens directly onto a charming patio. The backyard is a true retreat, featuring a lovely garden that offers a serene backdrop for weekend BBQs or a morning coffee. The home features three bright bedrooms and two beautifully upgraded bathrooms. This includes a dedicated primary suite with an en-suite bath, providing a private sanctuary at the end of the day. Situated on a tucked-away street with minimal through-traffic, this residence has been lovingly cared for and truly shows its pride of ownership in every corner. It’s a rare find that’s ready for its next chapter.
| Price History | |
|---|---|
| 8/24/2026 | Listed $1,275,000 |
General Features
| Living Area | 1997 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Appliances | Dishwasher,Electric Cooktop,Microwave,Tankless Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Brick,Concrete,Enclosed,Patio |
| Architectural Style | Traditional |
| Pool Features | None |
| Construction Materials | Stucco |
| Exclusions | Fridge, Washer, Dryer |
| Year Built | 1953 |
| Electric | Standard |
| View | Neighborhood |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Street Lights,Sidewalks,Urban |
| Accessibility | None |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Energy Efficient | Water Heater |
| Subdivision Name | Rancho (RNC) |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Trust |
| Status | Active |
| Directions | East of Studebaker and South of Stearns |
| City | Long Beach |
| Entry Location | Ground |
| Senior Community Y/N | false |
| High School District | Long Beach Unified |
| Number Of Units Total | 1 |
| MLS Area | 33 - Lakewood Plaza, Rancho |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5623 |
| Listing Terms | Cash,Cash to New Loan,Conventional |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | Conventional |
| Property Condition | Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://drive.google.com/file/d/1sZvGFEk_8t6EfgZSK0eoFKWzbg9q-bdQ/view?usp=sharing |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 85 |
| Virtual Tour | https://youtu.be/XzO_-UoU67w |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-08-26 |
| PostalCity | LONG BEACH |
Interior Features
| Interior Amenities | Coffered Ceiling(s),Separate/Formal Dining Room,Open Floorplan,Stone Counters,Recessed Lighting,Unfurnished,Main Level Primary,Primary Suite |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Living Room |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Door-Multi,Driveway,Garage |
| Lot Features | Back Yard,Sprinkler System |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Oven, Cooktop, Dishwasher |
| Lot Size Area | 5623 |
| Foundation Details | Slab |
| Spa | false |
| Lot Size Acres | 0.1291 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 14, 2026 2:50 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.