Property Attributes
- MLS#RS26193922
- TypeSingle Family
- Listing Status Active
- CountyLos Angeles
- CityLong Beach
- Area College/University Park Estates
- NeighborhoodCollege Park (CPZ)
- Zip90815
- Style
- Year Built1958
- Price$ 1,189,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1978
- Lot Size0.1451 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome Home to 868 Stevely Avenue! This spacious 3-bedroom, 2-bathroom Long Beach home offers approximately 1,978 sq. ft. of living space on a generous 6,300 sq. ft. lot. Featuring mostly original character complemented by tasteful updates, this home offers a wonderful balance of charm, comfort, and opportunity. The spacious floor plan provides plenty of room to settle in while adding your own personal touches and creating the home you've always envisioned. The generous backyard is perfect for relaxing, entertaining, and enjoying the Southern California lifestyle. Located in a desirable Long Beach neighborhood close to parks, shopping, dining, and everyday conveniences. Come see the charm, imagine the possibilities, and make 868 Stevely Avenue your own!
| Price History | |
|---|---|
| 9/8/2026 | Listed $1,189,999 |
General Features
| Living Area | 1978 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | None |
| Possession | Close Of Escrow |
| Appliances | Dryer,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | None |
| Pool Features | None |
| Exclusions | Any and all personal belongings of the seller's |
| Year Built | 1958 |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Curbs,Gutter(s),Street Lights,Sidewalks,Park |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | College Park (CPZ) |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Trust |
| Status | Active |
| Directions | 7th to Studebaker to 9th Street |
| City | Long Beach |
| Entry Location | Main |
| Senior Community Y/N | false |
| High School District | Long Beach Unified |
| Number Of Units Total | 1 |
| MLS Area | 37 - College/University Park Estates |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6322 |
| Listing Terms | Cash to New Loan |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | None |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Public Records |
| Tax Lot | 298 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | LONG BEACH |
Interior Features
| Interior Amenities | All Bedrooms Down,Attic,Jack and Jill Bath |
|---|---|
| Fireplace Features | Gas |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Lot Features | Back Yard,Front Yard,Near Park |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Any and all applicances |
| Lot Size Area | 6322 |
| Spa | false |
| Lot Size Acres | 0.1451 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 15, 2026 2:48 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.