Property Attributes
- MLS#SC26085504
- TypeSingle Family
- Listing Status Active
- CountySan Luis Obispo
- CitySan Luis Obispo
- Area San Luis Obispo
- NeighborhoodStonecreek
- Zip93401
- Style
- Year Built2012
- Price$ 11,995,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms5
- Sqr Footage11096
- Lot Size4.49 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
A Rare Expression of Edna Valley Living. Set on approximately 4.5 acres in the heart of Edna Valley, this exceptional Italian-inspired estate represents a rare offering of scale, craftsmanship, and setting. Designed by architect Stan Canby and built by Cantrell Construction, the residence reflects a timeless approach to California living, with thoughtful design and high-quality materials throughout. The main residence spans approximately 9,300 square feet and offers a functional two-story floor plan with expansive living areas, a chef’s kitchen, private office, fitness room, hobby room, and a temperature-controlled wine room with approximately 2,500-bottle capacity. All upstairs bedrooms are en-suite with walk-in closets. The home is positioned to capture sweeping views of the surrounding valley and hills. Complementing the main residence is a well-appointed guest house, a pool house with additional guest accommodations, and a barn/shop, all finished to a high standard. Outdoor living is equally compelling, featuring a resort-style pool and spa, an outdoor kitchen complete with pizza oven, gas barbecue, Santa Maria-style barbecue and sink, multiple entertaining areas, approximately 2,700 square feet of covered patio space, and a mature olive orchard with over 160 producing trees. Offering privacy, space, and a highly desirable Edna Valley location just minutes from San Luis Obispo, this is a rare opportunity to acquire one of the region’s most significant properties.
| High School |
|---|
| San Luis Obispo High School |
| Price History | |
|---|---|
| 4/28/2026 | Listed $11,995,000 |
General Features
| Living Area | 11096 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Fireplace(s),Radiant |
| Cooling | Whole House Fan,Attic Fan |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Available |
| Possession | Negotiable |
| Roof | Spanish Tile |
| Appliances | 6 Burner Stove,Convection Oven,Double Oven,Dishwasher,Exhaust Fan,Electric Oven,Freezer,Gas Cooktop,Disposal,Gas Oven,Gas Range,Gas Water Heater,High Efficiency Water Heater,Hot Water Circulator,Indoor Grill,Microwave,Refrigerator,Range Hood,Self Cleaning Oven,Tankless Water Heater,VentedExhaust Fan |
| Garage Spaces | 6 |
| Patio/Porch Features | Covered,Stone |
| Architectural Style | Mediterranean |
| Pool Features | Gas Heat,In Ground,Pool Cover,Private |
| Security Features | Security System,Closed Circuit Camera(s),Carbon Monoxide Detector(s),Fire Detection System,Fire Rated Drywall,Fire Sprinkler System,Security Gate,Gated Community,Key Card Entry,Smoke Detector(s) |
| Construction Materials | Drywall,Flagstone,Stone,Stucco |
| Year Built | 2012 |
| Electric | 220 Volts in Garage,220 Volts For Spa,Photovoltaics Seller Owned,220 Volts in Workshop |
| View | Hills,Orchard |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Dog Park,Golf,Hiking,Valley,Gated |
| Accessibility | Accessible Doors |
| County | San Luis Obispo |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Stonecreek |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Other Structures | Second Garage,Guest House Detached,Guest House,Outbuilding,Workshop |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Twin Creeks Way to Mira Cielo |
| High School | San Luis Obispo |
| City | San Luis Obispo |
| Disclosures | Covenants/Restrictions Disclosure |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | San Luis Coastal Unified |
| Number Of Units Total | 3 |
| MLS Area | SLO - San Luis Obispo |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 195584 |
| Listing Terms | Cash,Cash to New Loan |
| Spa Features | Above Ground |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | Conventional |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://properties.aspectvisuals.co/mls/240780436 |
| Structure Type | House |
| Living Area Units | Square Feet |
| Builder Name | Cantrell Construction |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | J |
| Virtual Tour | https://properties.aspectvisuals.co/6520miracielo |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-05-04 |
| PostalCity | SAN LUIS OBISPO |
Interior Features
| Interior Amenities | Beamed Ceilings,Built-in Features,Breakfast Area,Central Vacuum,Separate/Formal Dining Room,Eat-in Kitchen,High Ceilings,Multiple Staircases,Open Floorplan,Pull Down Attic Stairs,Stone Counters,Storage,Wired for Data,Bedroom on Main Level,Dressing Area,Entrance Foyer,Primary Suite,Utility Room,Wine Cellar,Walk-In Closet(s) |
|---|---|
| Flooring | Stone |
| Fireplace Features | Blower Fan,Family Room,Gas,Great Room,Guest Accommodations,Kitchen,Primary Bedroom,Outside,Wood Burning |
| Total Stories | 3 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Casement Window(s),Screens,Wood Frames |
| Fireplace Y/N | true |
| Half Baths | 5 |
| 3/4 Baths | 4 |
| Laundry Features | Gas Dryer Hookup,Inside,In Garage,Laundry Room |
| Total Bedrooms | 6 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 3 |
| LivingAreaSource | Plans |
| Total Baths | 11 |
Exterior Features
| Exterior Amenities | Rain Gutters,Fire Pit |
|---|---|
| Fencing | Good Condition,Split Rail,Wood |
| Parking Features | Direct Access,Driveway Level,Driveway,Garage,Garage Door Opener,Gravel,Oversized,Garage Faces Side |
| Lot Features | 2-5 Units/Acre,Agricultural,Drip Irrigation/Bubblers,Sprinklers In Rear,Sprinklers In Front,Lawn,Landscaped,Level,Orchard(s),Sprinklers Timer,Sprinkler System |
| Water Source | Well |
| Total Parking | 6 |
| Lot Size Area | 195584 |
| Foundation Details | Slab |
| Spa | true |
| Lot Size Acres | 4.49 |
| Road Surface Type | Paved |
| Private Pool | true |
| Lot Size Source | Assessor |
| Door Features | ENERGY STAR Qualified Doors |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 15, 2026 2:48 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.