Property Attributes
- MLS#SR26187208
- TypeSingle Family
- Listing Status Active
- CountySan Bernardino
- CityTwin Peaks
- Area Arrowhead Area
- NeighborhoodTwin Peaks (TWIN)
- Zip92391
- Style
- Year Built1978
- Price$ 349,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage960
- Lot Size0.1719 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to 26578 Lake Forest Drive in Twin Peaks! This charming 3-bedroom, 2-bathroom home offers approximately 960 sq. ft. of living space on a generous 7,488 sq. ft. lot. Nestled among the trees, this cozy mountain retreat offers a peaceful setting with plenty of opportunity to enjoy the natural beauty of the area. The inviting layout provides comfortable living spaces with three bedrooms and two bathrooms, making it a great opportunity for a full-time residence, weekend getaway, or mountain escape. Conveniently located near the surrounding mountain communities, outdoor recreation, dining, and local amenities. Come experience the relaxed mountain lifestyle Twin Peaks has to offer!
| Price History | |
|---|---|
| 8/28/2026 | Listed $349,900 |
General Features
| Living Area | 960 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Appliances | Dishwasher,Gas Cooktop,Gas Oven,Refrigerator |
| Patio/Porch Features | Deck |
| Pool Features | None |
| Year Built | 1978 |
| View | Neighborhood |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Sidewalks |
| County | San Bernardino |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Twin Peaks (TWIN) |
| Garage Y/N | false |
| Full Baths | 1 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Grass Valley Rd |
| City | Twin Peaks |
| Entry Location | Front Door |
| Senior Community Y/N | false |
| High School District | Rim of the World |
| Number Of Units Total | 1 |
| MLS Area | 287 - Arrowhead Area |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7488 |
| Listing Terms | Cash,Cash to New Loan,Conventional,FHA |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | TWIN PEAKS |
Interior Features
| Interior Amenities | Beamed Ceilings,Eat-in Kitchen,High Ceilings,Living Room Deck Attached,Open Floorplan |
|---|---|
| Flooring | Tile |
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Uncovered |
|---|---|
| Lot Features | 0-1 Unit/Acre,Back Yard |
| Water Source | Public |
| Lot Size Area | 7488 |
| Lot Size Acres | 0.1719 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 14, 2026 2:50 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.